The skipper – David Evernden has been messing about in small boats for 30 years. In January 2002 under the Guidance of The Boat House Club Commodore Roy Newing ‘Lace’ a Broom 10/70 was purchased. For the next 3 years the the main cruising area was from our base in the River Stour at the Boat House Club near Grove Ferry. In August 2002 we went across the Channel on a Boat House Cruise to Le Treport. During 2003 crusing included trips to the River Swale and Medway. In 2004 we extended cruising up the East Coast to the Rivers Crouch, Orwell and Deben. Having completed The International Certificate of Competance in that season with the help of Roy Newing we started to Plan for a trip to the Mediterranean.
The first mate – Val Evernden’s maiden voyage was in Lace in the late Summer of 2004 and quickly turned from a Novice to a First Mate with honours, coping admirably with all types of moorings and in 2005 an expert at navigating the various locks encountered in the French rivers and canals
The boat – Broom 10/70 commissioned in 1988. Lace is a 10.7m, GRP, English Registered aft deck Motor Cruiser (semi displacement) with a beam of 3.71 metres, draft of just under a metre and an Air draft of 3.2m, making it an ideal Sea and Inland Waters boat. Powered by two Volvo Penta TMD41A 150HP diesal Engines. displacement speeds of between 8 – 10 Knots at around 18 litres an hour, with speeds of around 15 Knots at 40 litres an hour. Staying within the French Canal Speed Limits we acheived fuel economy of an amazing 5 litres an hour
The boat accommodation – includes master aft cabin with en suite shower room, Saloon, Galley equipped with Oven, Hob, grill and microwave. Dishwasher in the form of the Skipper to assist the Chef in her capacity as First Mate. Front cabin with twin berths and adjacent shower room.
The boats equipment – includes radar, chart plotter, autopilot all linked to GPS, crewsafe system linked to MOB Chart plotter system. VHF/DSC Radio, Ship and Personal EPIRB’s, depth finder, Bow thruster, electric anchor winch, Webasto central heating, gas fired hot water system and tender with outboard and four man life raft.
We are often asked about Fuel consumption and show below our Log
Date | Fuel litres | Fuel Total | Port Engine hours | Hours Run | Hours total | Log | NM | NM Total |
14/10/2006 | 437 | 1389 | 5837E | |||||
21/10/2006 | 464.6 | 464.59 | 1407 | 18 | 17.5 | 5991E | 154 | 154 |
26/04/2007 | 382.5 | 847.11 | 1421 | 15 | 32 | 6118E | 127 | 281 |
29/04/2007 | 257.9 | 1105 | 1433 | 11 | 43.3 | 6204 | 86 | 367 |
01/05/2007 | 98.6 | 1203.6 | 1437 | 4.2 | 47.5 | 6238 | 34 | 401 |
06/05/2007 | 276 | 1479.6 | 1448 | 11 | 58.9 | 6329 | 91 | 492 |
17/05/2007 | 233.2 | 1712.8 | 1459 | 11 | 69.9 | 6419 | 90 | 582 |
09/06/2007 | 323.1 | 2035.9 | 1477 | 18 | 87.9 | 6539 | 120 | 702 |
21/09/2007 | 392 | 2427.9 | 1503 | 26 | 114 | 6694 | 155 | 857 |
26/04/2008 | 263.3 | 2691.1 | 1527 | 24 | 138 | 6796 | 102 | 959 |
30/04/2008 | 177 | 2868.1 | 1536 | 8.7 | 147 | 6858 | 62 | 1021 |
08/05/2008 | 522 | 3390.1 | 1560 | 24 | 171 | 7057 | 199 | 1220 |
18/05/2008 | 231.9 | 3622 | 1577 | 17 | 188 | 7177 | 120 | 1340 |
31/05/2008 | 372.7 | 3994.7 | 1605 | 28 | 216 | 7372 | 195 | 1535 |
10/06/2008 | 251.6 | 4246.2 | 1622 | 17 | 233 | 7498 | 126 | 1661 |
23/06/2008 | 281.7 | 4527.9 | 1636 | 14 | 247 | 7615 | 117 | 1778 |
29/06/2008 | 353.1 | 4881 | 1660 | 24 | 271 | 7766 | 151 | 1929 |
07/09/2008 | 255.7 | 5136.7 | 1674 | 14 | 285 | 7889 | 123 | 2052 |
Date | Speed | Average Speed | litre per hour | Avge | Range | litre per NM | Avge | |
14/10/2006 | ||||||||
21/10/2006 | 8.8 | 8.8 | 26.6 | 27 | 241 | 3 | 3 | |
26/04/2007 | 8.8 | 8.8 | 26.4 | 26 | 241 | 3 | 3 | |
29/04/2007 | 7.6 | 8.5 | 22.8 | 26 | 241 | 3 | 3 | |
01/05/2007 | 8.1 | 8.4 | 23.5 | 25 | 242 | 2.9 | 3 | |
06/05/2007 | 8 | 8.4 | 24.2 | 25 | 241 | 3.1 | 3 | |
17/05/2007 | 8.2 | 8.3 | 21.2 | 25 | 247 | 2.6 | 2.9 | |
09/06/2007 | 6.7 | 8 | 18 | 23 | 250 | 2.7 | 2.9 | |
21/09/2007 | 6 | 7.5 | 15.3 | 21 | 256 | 2.6 | 2.8 | |
26/04/2008 | 4.2 | 6.9 | 10.79 | 20 | 259 | 2.58 | 2.8 | |
30/04/2008 | 7.1 | 7 | 20.34 | 20 | 258 | 2.85 | 2.8 | |
08/05/2008 | 8.2 | 7.1 | 21.48 | 20 | 261 | 2.62 | 2.8 | |
18/05/2008 | 7.1 | 7.1 | 13.72 | 19 | 269 | 1.93 | 2.7 | |
31/05/2008 | 7.1 | 7.1 | 13.5 | 19 | 279 | 1.91 | 2.6 | |
10/06/2008 | 7.4 | 7.1 | 14.71 | 18 | 284 | 2 | 2.6 | |
23/06/2008 | 8.4 | 7.2 | 20.26 | 18 | 285 | 2.41 | 2.6 | |
29/06/2008 | 6.2 | 7.1 | 14.53 | 18 | 287 | 2.34 | 2.5 | |
07/09/2008 | 8.7 | 7.2 | 18.01 | 18 | 290 | 2.08 | 2.5 |
In July 2005 – Having crossed the English Channel, we entered the French Canal system at Calais:
Cruise 2005
The Boat House | 3rd July 2005 | River Stour |
Richborough Castle | 4th July 2005 | English Channel |
Calais | 4th July 2005 | English Channel |
Calais | 7th July 2005 | Canal de Calais |
Watten | 7th July 2005 | Canal de Calais/ River Aa |
Watten | 12th July 2005 | Canal de Calais/ River Aa |
Bethune | 12th July 2005 | Canal Dunkerque |
Douai | 13-15th July 2005 | Canal Dunkerque |
Cambrai | 15th -17th July 2005 | Canal Dunkerque |
Lesdins | 17th July 2005 | Canal Quentin |
St Quentin | 17th July – 19th July 2005 | Canal Quentin |
Chauncy | 19th – 20th July 2005 | Canal Quentin |
Pont L’Eveque | 31st July 2005 | Canal Quentin |
Creil | 22nd July 2005 | Canal du Nord |
Cergy | 23rd July 2005 | River Oise |
Paris Arsenal | 24th July – 11th August 2005 | River Seine |
Port Fontainbleu | 11th August 2005 | River Seine |
Nemours | 12th August 2005 | Canal de Long |
Cepoy | 13thAugust 2005 | Canal de Long |
Chatillon-Coligny | 14th August 2005 | Canal de Long |
Rogny | 15th August 2005 | Canal de Long |
Ozouer | 16th August 2005 | Canal de Briare |
Belleville | 17th August 2005 | Canal Lateral a La Loire |
St Thibbery | 18th – 20th August 2005 | Canal Lateral a La Loire |
Cour Les Barrs | 20th August 2005 | Canal Lateral a La Loire |
Nevers | 21st August 2005 | Canal Lateral a La Loire |
Decize | 22nd August 2005 | Canal Lateral a La Loire |
Beaulon | 23rd August 2005 | Canal Lateral a La Loire |
Digoin | 24th August 2005 | Canal du Centre |
Paray Le Monial | 25th – 27th August 2005 | Canal du Centre |
Genelard | 27th August 2005 | Canal du Centre |
Montchanin | 28th – 29th August 2005 | Canal du Centre |
St Ledger Sur Dheune | 30th August 2005 | Canal du Centre |
Chalon Sur Saone | 31st August – 2nd Sept 2005 | River Saone |
Tournus | 2nd September 2005 | River Saone |
Creches Sur Saone | 3rd – 4th September 2005 | River Saone |
Montmerle Sur Saone | 4th September 2005 | River Saone |
Neuville Sur Saone | 5th September 2005 | River Saone |
Lyon | 6th September 2005 | River Rhone |
Les Roche de Condrieu | 6th – 8th September 2005 | River Rhone |
Tournon | 8th September 2005 | River Rhone |
Valence | 9th September 2005 | River Rhone |
Vivers | 10th September 2005 | River Rhone |
St Etiene des Sorts | 11th September 2005 | River Rhone |
Avignon | 12th – 14th September 2005 | River Rhone |
Arles | 14th September 2005 | River Rhone |
Port St Louis | 15th September 2005 | River Rhone |
La Grande Motte | 16th – 19th September 2005 | French Mediterranean |
Cap D’Agde | 19th – 21st September 2005 | French Mediterranean |
Port Leucate | 21st September 2005 | French Mediterranean |
Puerto De Selva | 22nd September 2005 | Spanish Mediterranean |
L’Escala | 23rd – 27th September 2005 | Spanish Mediterranean |
Port Blanes | 27th September 2005 | Spanish Mediterranean |
Barcelona Port Vell | 28th September 1st Oct 2005 | Spanish Mediterranean |
Barcelona Port Olympic | 1st – 4th October 2005 | Spanish Mediterranean |
Sitges | 4th October 2005 | Spanish Mediterranean |
Barcelona Port Forum | 5th October 2005 | Spanish Mediterranean |
Cruise 2006
Barcelona – Port Forum | 20th April 2006 | Western Mediterranean |
Sitges | 20th April 2006 | Western Mediterranean |
Tarragona | 22nd April 2006 | Western Mediterranean |
Puerto L’Ampolla | 27th April 2006 | Western Mediterranean |
Puerto De Les Fuente | 30th April 2006 | Western Mediterranean |
Puerto de Farnals | 1st May 2006 | Western Mediterranean |
River Jucar at Cullera | 2nd May 2006 | Western Mediterranean |
Denia | 6th May 2006 | Western Mediterranean |
Javea | 9th May 2006 | Western Mediterranean |
Altea | 10th May 2006 | Western Mediterranean |
Puerto Villayoysa | 12th May 2006 | Western Mediterranean |
Alicante | 13th May 2006 | Western Mediterranean |
San Pedro | 15th May 2006 | Western Mediterranean |
Puerto de Cabo de Palos | 15th May 2006 | Western Mediterranean |
Cartagena | 18th May 2006 | Western Mediterranean |
Puerto deportivo Mazzarron | 20th May 2006 | Western Mediterranean |
Aguilas | 21st May 2006 | Western Mediterranean |
Garrucha | 22nd May 2006 | Western Mediterranean |
Carboneras | 28th May 2006 | Western Mediterranean |
San Jose | 29th May 2006 | Western Mediterranean |
Almeria | 30th May 2006 | Western Mediterranean |
Aqualdulce | 31st May 2006 | Western Mediterranean |
Almerimar | 2nd June 2006 | Western Mediterranean |
Almerimar | 12th September 2006 | Western Mediterranean |
Adra | 19th September 2006 | Western Mediterranean |
Marina Del Este | 25th September 2006 | Western Mediterranean |
Puerto Caleta de Velez | 27th September 2006 | Western Mediterranean |
Benalmadena | 28th September 2006 | Western Mediterranean |
Fuengirola | 30th September 2006 | Western Mediterranean |
Marbella | 2nd October 2006 | Western Mediterranean |
Estepona | 4th October 2006 | Western Mediterranean |
Puerto de la Duquesa | 6th October 2006 | Western Mediterranean |
Sotogrande | 8th October 2006 | Western Mediterranean |
Gibraltar | 10th October 2006 | Western Mediterranean |
Marbella | 17th October 2006 | Western Mediterranean |
Benalmadena | 19th October 2006 | Western Mediterranean |
Marina del Este | 21st October 2006 | Western Mediterranean |
Almerimar | 23rd October 2006 | Western Mediterranean |
Barcelona to Almerimar Click Here
Almerimar to Alcudia Majorca Click Here
Cruise 2007
We arrived in Almerimar on the 3rd April where Tony and Rosemary joined us on the 11th April, we completed the servicing of the Engines and carried out updates and repairs including:
We now know how much water is in our fresh water tanks, installed Voltage Sensitive Relay Switches to our battery system which manages the batteries being charged by the engine alternators, greased our steering system, in addition to the engine servicing Tony installed exchange injectors to both engines, the result has been quieter and even smoother running engines, also installed are exhaust alarms to provide advance warning if an engine starts to overheat, once again we are very thankful to Tony for getting us ready for our trip. We have been delayed by gales but we got on our way on Tuesday 24th April.
Almerimar | 24th April 2007 | Western Mediterranean |
San Jose – Cabo De Gata | 24th April 2007 | Western Mediterranean |
Garrucha – Almeria | 25th April 2007 | Western Mediterranean |
Mazarron – Murcia | 26th April 2007 | Western Mediterranean |
Cabo De Palos | 27th April 2007 | Western Mediterranean |
Torrevieja | 29th April 2007 | Western Mediterranean |
Campello | 30th April 2007 | Western Mediterranean |
Moraira | 1st May 2007 | Western Mediterranean |
San Antonio | 9th May 2007 | Ibiza – Balearics |
Ibiza Nueva | 13th May 2007 | Ibiza – Balearics |
Santa Eulalia | 16th May 2007 | Ibiza – Balearics |
Club De Mar Palma | 19th May 2007 | Majorca – Balearics |
Porto El Arenal | 23rd May 2007 | Majorca – Balearics |
Puerto de la Rapita | 26th May 2007 | Majorca – Balearics |
Puerto de Cala Llonga | 29th May 2007 | Majorca – Balearics |
Porto Cristo | 1st June 2007 | Majorca – Balearics |
Puerto de Colonia | 4th June 2007 | Majorca – Balearics |
Puerto de Alcudia | 7th June 2007 | Majorca – Balearics |
We returned to Alcudia on September 2nd 2007 and cruised around Majorca
Description | Dst tot (Nm) | Leg Time | Trip Time |
Arr Date |
Dep Date |
Alcudia |
03-Sep-07 |
11-Sep-07 |
|||
Isla De Alcanada |
1.74 |
00:13:04 |
0:13:04 |
||
Cape Menorca |
3.7 |
00:14:43 |
0:27:47 |
||
Cape Del Pinar |
5.33 |
00:12:13 |
0:40:00 |
||
Pta Sabate |
5.98 |
00:04:50 |
0:44:50 |
||
Puerto Bonaire |
8.95 |
00:22:17 |
1:07:07 |
||
Puerto Pollensa |
3.26 |
00:24:25 |
0:24:25 |
11-Sep-07 |
16-Sep-07 |
Pta de Avanzada |
1.13 |
00:08:29 |
0:08:29 |
||
Pta del Vent |
6.39 |
00:39:25 |
0:47:54 |
||
Cape Formentor |
7.73 |
00:10:04 |
0:57:58 |
||
Cala Font Salada |
10.18 |
00:18:20 |
1:16:18 |
||
Pta De La Troneta |
13.63 |
00:25:52 |
1:42:10 |
||
Cala Galera |
16.26 |
00:19:41 |
2:01:51 |
||
Pta Beca |
20.5 |
00:31:46 |
2:33:37 |
||
Torrenti de Pareis |
28.04 |
00:56:30 |
3:30:07 |
||
Mola deTuent |
29.31 |
00:09:32 |
3:39:39 |
||
Ile S’Illa |
33.26 |
00:29:39 |
4:09:18 |
||
Puerto Soller |
34.82 |
00:11:43 |
4:21:01 |
16-Sep-07 |
18-Sep-07 |
Pta Pancheta |
0.89 |
00:06:41 |
0:06:41 |
||
Forada |
4.03 |
00:23:32 |
0:30:13 |
||
Pta S’Aliga |
9.35 |
00:39:55 |
1:10:08 |
||
Los Farayons |
14.85 |
00:41:12 |
1:51:20 |
||
Punta des Fobide |
18.59 |
00:28:04 |
2:19:24 |
||
Morro de la Ratjada |
19.33 |
00:05:34 |
2:24:58 |
||
Freu De Dragonera |
20.65 |
00:09:56 |
2:34:54 |
||
Pta Galina |
22.07 |
00:10:39 |
2:45:33 |
||
Andraitx |
24.11 |
00:15:20 |
3:00:53 |
18-Sep-07 |
21-Sep-07 |
Islote el Toroo |
6.64 |
00:49:49 |
0:49:49 |
||
Pta De Cala Fiquera |
9.25 |
00:19:35 |
1:09:24 |
||
Cabo Blanc |
22.54 |
01:39:41 |
2:49:05 |
||
Pta Plana |
28.55 |
00:45:05 |
3:34:10 |
||
Puerto de la Rapita |
30.57 |
00:15:10 |
3:49:20 |
21-Sep-07 |
23-Sep-07 |
Puerto Colonia St Jordi |
3.36 |
00:25:14 |
0:25:14 |
23-Sep-07 |
25-Sep-07 |
Pta Salinas |
4.67 |
00:34:59 |
0:34:59 |
||
Puerto Cala Llonga |
15.24 |
01:19:15 |
1:54:14 |
||
Pta De Ses Crestas |
18.72 |
00:26:03 |
2:20:17 |
|
|
Puerto de Cala Figuera Puerto Colom |
|
|
|
27-Sep-07 | 01-Oct -07 |
Puerto Cristo |
26.66 |
00:59:32 |
3:19:49 |
01-Oct -07 | 05-Oct -07 |
PTA RASA |
1.67 |
00:12:32 |
0:12:32 |
||
PTA DE AMER |
4.03 |
00:17:42 |
0:30:14 |
||
Puerto Cala Bona |
|
|
|
06-Oct -07 | 13-Oct -07 |
Cape Vermey |
9.07 |
00:37:49 |
1:08:03 |
||
Cala Rajada |
12.97 |
00:29:13 |
1:37:16 |
13-Oct -07 | 14-Oct -07 |
CABO DEL FREU |
1.67 |
00:15:56 |
0:15:56 |
||
CABO FARRUTX |
7.49 |
00:43:37 |
0:59:33 |
||
Colom St Pere | 14-Oct -07 | 15-Oct -07 | |||
Puerto Picafort |
|
|
|
15-Oct -07 |
17-Oct -07 |
Alcudimar |
17.16 |
01:12:30 |
2:12:03 |
17-Oct-07 |
Click here for details of our Cruise in 2007 around Majorca
Cruise 2008
Puerto de Alcudia | 13th April 2008 | Majorca Balearics |
|
|||||
Puerto de Alcudia | 28th April 2008 | Majorca Balearics |
|
|||||
Puerto De Tamarinda | 28th April 2008 | Menorca Balearics |
|
|||||
Mahon | 29th April 3rd May 2008 | Menorca Balearics |
|
|||||
Porto Turistico Torregrande 39° 54′.3 N 008° 29′.4 E | 4th May 2008 | Sardinia Italy |
|
|||||
Portoscuso 39° 11’·9N 008° 22’·9E | 12th May 2008 | Sardinia Italy |
|
|||||
Caloforte | 14th May 2008 | Isola Di San Pietro Italy |
|
|||||
Marina Di Capatain | 18th May 2008 | Sardinia Italy |
|
|||||
Porto Corallo 39° 26′.4 N 009° 38′.4 E | 19th May 2008 | Sardinia Italy |
|
|||||
Arbatax 39° 56′.6 N 009° 42′.2 E | 20th May 2008 | Sardinia Italy |
|
|||||
La Caletta | 22nd May 2008 | Sardinia Italy |
|
|||||
Porto Cervo 41° 08.2 N 009° 32.3 E | 23rd May 2008 | Sardinia Italy |
|
|||||
Connigione | 24th May 2008 | Sardinia Italy |
|
|||||
Palau | 28th May 2008 | Sardinia Italy |
|
|||||
Santa Teresa di Gallura (Longosardo) 41° 14′.6 N 009° 12′. E | 30th May 2008 | Sardinia Italy |
|
|||||
Bonifacio 41° 23’·2N 009° 08’·9E | 31st May 2008 | Corsica France |
|
|||||
Port Vecchio | 2nd June 2008 | Corsica France |
|
|||||
Port De Solenza | 3rd June 2008 | Corsica France |
|
|||||
Port de Taverna 42° 20’·6N 009° 32’·5E | 5th June 2008 | Corsica France |
|
|||||
Bastia, Port Vecchia 42° 42’·60N 009°27’·50E | 7th June 2008 | Corsica France |
|
|||||
Port Maccinagio 42.57.80N 009.27.40E | 9th June 2008 | Corsica France |
|
|||||
Saint Florent | 11th June 2008 | Corsica France |
|
|||||
Port Lille Rousse | 13th June 2008 | Corsica France |
|
|||||
Port De Calvi | 15th June 2008 | Corsica France |
|
|||||
Port Marina | 17th June 2008 | Corsica France |
|
|||||
Port de Cargese | 19th June 2008 | Corsica France |
|
|||||
Ajacio | 21st June 2008 | Corsica France |
|
|||||
Propiano 41° 40’·6N 008° 54’·2E | 23rd June 2008 | Corsica France |
|
|||||
Stintino 40° 56’·2N 008° 14′.13E | 25th June 2008 | Sardinia Italy |
|
|||||
Fertilia 40° 35’·4N 008° 17′.6E | 27th June 2008 | Sardinia Italy |
|
|||||
Return to UK | 1st July to 3rd September 2008 | UK |
|
|||||
|
|
|
|
|||||
Algherro | 7th September 2008 | Sardinia Italy |
Marina Isola Rossa | Sardinia Italy | |
Bonifacio | 10th September 2008 | Corsica France |
Port Vecchio Solenzara | 12 September 2008 | Corsica France |
Bastia | 15th September 2008 | Corsica France |
Portoferrio | 17th September 2008 | Is la d’Elba Italy |
Giglio Marina | 22nd September 2008 | Isola Giglio Italy |
Porto Ercole | 23rd September 2008 | Tyrrhenian Sea Italy |
Riva di Triano | 23rd September 2008 | Tyrrhenian Sea Italy |
Porto Turistico di Roma | 24th September 2008 | Tyrrhenian Sea Italy |
Nettuno | 30th September 2008 | Tyrrhenian Sea Italy |
San Felice Circeo | 1st October 2008 | Tyrrhenian Sea Italy |
Capri | 2nd October 2008 | Tyrrhenian Sea Italy |
Salerno | 3rd October 2008 | Tyrrhenian Sea Italy |
Acciaroli | 7th October 2008 | Tyrrhenian Sea Italy |
Maratea | 9th October 2008 | Tyrrhenian Sea Italy |
Cetraro | 11th October 2008 | Tyrrhenian Sea Italy |
Protara | 13th October 2008 | Tyrrhenian Sea Italy |
Reggio Calabria | 15th October 2008 | Tyrrhenian Sea Italy |
Rocella Ionica | 17th October 2008 | Tyrrhenian Sea Italy |
Le Castella | 19th October 2008 | Tyrrhenian Sea Italy |
Porto Vecchia | 21st October 2008 | Tyrrhenian Sea Italy |
Crotone | 22 October 2008 | Tyrrhenian Sea Italy |
Ciro Marina | 23rd October 2008 | Ionian Sea |
Cariati Marina | 25th October 2008 | Ionian Sea |
Sibari Marina | 29th October 2008 | Ionian Sea |
Click here for details of Cruise 2008 Alcudia Majorca to Sibari Italy